RGEF
RGEF
Rockefeller Global
Equity ETF
Fund Approach
Actively managed ETF seeking market inefficiencies caused by an overemphasis on short-term results and a lack of global perspective. In seeking to capitalize on these factors, we employ a bottom-up, fundamental investment approach with a long-term horizon, while integrating non-traditional research to provide additional insight into a company’s long-term competitive edge and help identify risks that equity analysis alone might not fully consider. Our collaborative investment team seeks to identify an active portfolio of compelling investment opportunities (typically 45-75 names).
Investment Objective
The Fund’s primary investment objective is to seek long-term growth of capital.
Fund Documents
Fund Managers
Michael Seo
Managing Director and Portfolio Manager
Fund Details
Name | Value |
---|---|
Fund Name | Rockefeller Global Equity ETF |
Fund Inception | 10/25/2024 |
Ticker | RGEF |
Primary Exchange | NYSE |
CUSIP | 45259A886 |
Expense Ratio | 0.55% |
30 Day SEC Yield As of 11/30/2024 |
-% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $704.68m |
NAV | $25.19 |
Shares Outstanding | 27,975,000 |
Premium/discount Percentage | -0.06% |
Closing Price | $25.18 |
Median 30 Day Spread** | 0.2% |
Rate Date |
---|
12/24/2024 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
Name |
---|
11/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ETF | NAV | 0.00 | - | - | - | - | - | - | 0.00 | - | 07/31/2024 |
ETF | MKT | 0.00 | - | - | - | - | - | - | 0.00 | - | 07/31/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ETF | NAV | 0.00 | - | - | - | - | - | - | 0.00 | - | 07/31/2024 |
ETF | MKT | 0.00 | - | - | - | - | - | - | 0.00 | - | 07/31/2024 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
ex date | record date | payable date | amount |
---|---|---|---|
0.00 |
Top 10 Holdings
Name |
---|
12/26/2024 |
Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/26/2024 | RGEF | 005930 KS | 6771720 | Samsung Electronics Co Ltd | 292,839.00 | 54,400.00 | 10,937,481.36 | 1.59% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | 1299 HK | B4TX8S1 | AIA Group Ltd | 1,425,036.00 | 56.70 | 10,402,727.02 | 1.51% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | 4063 JP | 6804585 | Shin-Etsu Chemical Co Ltd | 146,849.00 | 5,177.00 | 4,831,811.83 | 0.70% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | 6501 JP | 6429104 | Hitachi Ltd | 521,700.00 | 3,860.00 | 12,798,792.42 | 1.86% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | 6758 JP | 6821506 | Sony Group Corp | 486,768.00 | 3,298.00 | 10,203,132.48 | 1.48% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | 6902 JP | 6640381 | Denso Corp | 444,927.00 | 2,080.50 | 5,883,250.44 | 0.85% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | 7974 JP | 6639550 | Nintendo Co Ltd | 224,836.00 | 9,228.00 | 13,186,644.26 | 1.92% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | 8306 JP | 6335171 | Mitsubishi UFJ Financial Group Inc | 665,425.00 | 1,808.00 | 7,646,424.30 | 1.11% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | AAPL | 037833100 | Apple Inc | 63,948.00 | 258.20 | 16,511,373.60 | 2.40% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | ACN | G1151C101 | Accenture PLC | 14,764.00 | 361.63 | 5,339,105.32 | 0.78% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | AER | N00985106 | AerCap Holdings NV | 127,750.00 | 95.67 | 12,221,842.50 | 1.78% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | AI FP | B1YXBJ7 | AIR LIQUIDE SA | 66,133.00 | 154.34 | 10,607,616.91 | 1.54% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | ALL | 020002101 | Allstate Corp/The | 72,429.00 | 195.52 | 14,161,318.08 | 2.06% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | AMAT | 038222105 | Applied Materials Inc | 44,205.00 | 168.37 | 7,442,795.85 | 1.08% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | AMD | 007903107 | Advanced Micro Devices Inc | 83,412.00 | 126.29 | 10,534,101.48 | 1.53% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | AMZN | 023135106 | Amazon.com Inc | 114,636.00 | 229.05 | 26,257,375.80 | 3.81% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | ASML | N07059210 | ASML Holding NV | 7,619.00 | 719.71 | 5,483,470.49 | 0.80% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | ATCOA SS | BLDBN41 | Atlas Copco AB | 266,670.00 | 168.65 | 4,046,907.99 | 0.59% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | AXP | 025816109 | American Express Co | 47,895.00 | 303.46 | 14,534,216.70 | 2.11% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | AZO | 053332102 | AutoZone Inc | 3,248.00 | 3,283.48 | 10,664,743.04 | 1.55% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | BA | 097023105 | Boeing Co/The | 54,604.00 | 179.34 | 9,792,681.36 | 1.42% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | BDX | 075887109 | Becton Dickinson & Co | 42,976.00 | 226.95 | 9,753,403.20 | 1.42% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 59,675.00 | 93.79 | 5,596,918.25 | 0.81% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | CARR | 14448C104 | Carrier Global Corp | 83,248.00 | 69.45 | 5,781,573.60 | 0.84% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | CMS | 125896100 | CMS Energy Corp | 95,886.00 | 66.82 | 6,407,102.52 | 0.93% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | CNC | 15135B101 | Centene Corp | 145,359.00 | 60.83 | 8,842,187.97 | 1.28% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | DDOG | 23804L103 | Datadog Inc | 32,407.00 | 148.40 | 4,809,198.80 | 0.70% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | EPIA SS | BMD58R8 | Epiroc AB | 260,185.00 | 192.20 | 4,499,854.41 | 0.65% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | GE | 369604301 | General Electric Co | 61,741.00 | 171.49 | 10,587,964.09 | 1.54% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | GEV | 36828A101 | GE Vernova Inc | 44,789.00 | 347.29 | 15,554,771.81 | 2.26% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | GOOGL | 02079K305 | Alphabet Inc | 133,913.00 | 196.11 | 26,261,678.43 | 3.82% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | IBN | 45104G104 | ICICI Bank Ltd | 286,895.00 | 30.52 | 8,756,035.40 | 1.27% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | ICE | 45866F104 | Intercontinental Exchange Inc | 75,920.00 | 150.46 | 11,422,923.20 | 1.66% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | IQV | 46266C105 | IQVIA Holdings Inc | 37,188.00 | 199.99 | 7,437,228.12 | 1.08% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | JPM | 46625H100 | JPMORGAN CHASE & CO. | 29,412.00 | 242.31 | 7,126,821.72 | 1.04% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | KEYS | 49338L103 | Keysight Technologies Inc | 42,140.00 | 163.86 | 6,905,060.40 | 1.00% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | KMI | 49456B101 | Kinder Morgan Inc | 453,949.00 | 27.33 | 12,406,426.17 | 1.80% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | KT UT | 48268K101 | KT Corp | 426,792.00 | 16.14 | 6,888,422.88 | 1.00% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | LLOY LN | 0870612 | Lloyds Banking Group PLC | 8,531,597.00 | 0.54 | 5,800,779.85 | 0.84% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | LLY | 532457108 | Eli Lilly & Co | 18,571.00 | 795.67 | 14,776,387.57 | 2.15% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | LONN SW | 7333378 | Lonza Group AG | 8,209.00 | 532.40 | 4,851,497.59 | 0.70% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | META | 30303M102 | Meta Platforms Inc | 45,549.00 | 607.75 | 27,682,404.75 | 4.02% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | MSFT | 594918104 | Microsoft Corp | 84,974.00 | 439.33 | 37,331,627.42 | 5.42% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | OCBC SP | B0F9V20 | Oversea-Chinese Banking Corp Ltd | 839,601.00 | 16.59 | 10,237,004.81 | 1.49% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | REL LN | B2B0DG9 | RELX PLC | 187,742.00 | 36.17 | 8,515,428.10 | 1.24% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | RGA | 759351604 | Reinsurance Group of America Inc | 130,183.00 | 210.88 | 27,452,991.04 | 3.99% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | ROG SW | 7110388 | Roche Holding AG | 44,640.00 | 251.00 | 12,437,853.14 | 1.81% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | RSG | 760759100 | Republic Services Inc | 33,048.00 | 204.14 | 6,746,418.72 | 0.98% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | RTO LN | B082RF1 | Rentokil Initial PLC | 1,731,280.00 | 3.96 | 8,592,897.66 | 1.25% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | SGO FP | 7380482 | Cie de Saint-Gobain SA | 114,770.00 | 85.60 | 10,209,941.49 | 1.48% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | SHBA SS | BXDZ9Q1 | Svenska Handelsbanken AB | 467,515.00 | 113.35 | 4,768,479.26 | 0.69% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | SHEL | 780259305 | Shell PLC | 260,537.00 | 61.44 | 16,007,393.28 | 2.33% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | SHOP | 82509L107 | Shopify Inc | 47,570.00 | 110.18 | 5,241,262.60 | 0.76% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | SU FP | 4834108 | Schneider Electric SE | 41,592.00 | 239.80 | 10,365,257.37 | 1.51% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | SWEDA SS | 4846523 | Swedbank AB | 332,846.00 | 215.70 | 6,460,353.92 | 0.94% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | T | 00206R102 | AT&T Inc | 538,987.00 | 22.95 | 12,369,751.65 | 1.80% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | TCEHY | 88032Q109 | Tencent Holdings Ltd | 193,397.00 | 53.97 | 10,437,636.09 | 1.52% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | TEL | G87052109 | TE Connectivity PLC | 57,307.00 | 145.50 | 8,338,168.50 | 1.21% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | TRU | 89400J107 | TransUnion | 87,501.00 | 95.53 | 8,358,970.53 | 1.21% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | TSM | 874039100 | Taiwan Semiconductor Manufacturing Co Ltd | 35,590.00 | 206.33 | 7,343,284.70 | 1.07% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | TTE | 89151E109 | TotalEnergies SE | 147,181.00 | 54.32 | 7,994,871.92 | 1.16% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | UBER | 90353T100 | Uber Technologies Inc | 138,518.00 | 61.71 | 8,547,945.78 | 1.24% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | UNH | 91324P102 | UnitedHealth Group Inc | 2,090.00 | 506.10 | 1,057,749.00 | 0.15% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | V | 92826C839 | Visa Inc | 38,354.00 | 320.65 | 12,298,210.10 | 1.79% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | WTW | G96629103 | Willis Towers Watson PLC | 30,969.00 | 316.03 | 9,787,133.07 | 1.42% | 688,303,087 | 27,325,000 | 2,732 | |
12/26/2024 | RGEF | Cash&Other | Cash&Other | Cash & Other | 1,751,586.24 | 1.00 | 1,751,586.24 | 0.25% | 688,303,087 | 27,325,000 | 2,732 | Y |
Holdings are subject to change without notice.
Purchase
The Fund (RGEF) is available through various channels including via phone (844) 992-1333, broker-dealers, investment advisers, and other financial services firms, including: